Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 3.70 | Sandy Koufax | LAN | PITCH | |
+002+ | 3.60 | Hank Aaron | ATL | RF | |
+003+ | 3.30 | Dick Ellsworth | CHN | PITCH | |
+004+ | 2.95 | Leon Wagner | ANA | LF | |
+005+ | 2.80 | Steve Barber | BAL | PITCH | |
+006+ | 2.74 | Frank Robinson | CIN | LF-RF | |
+007+ | 2.58 | Wes Covington | PHI | LF | |
+008+ | 2.45 | Bob Allison | MIN | RF | |
+009+ | 2.43 | Milt Pappas | BAL | PITCH | |
+010+ | 2.30 | Carl Willey | NYN | PITCH | |
+011+ | 2.25 | Curt Simmons | SLN | PITCH | |
+012+ | 2.21 | Felipe Alou | SFN | RF-CF | |
+013+ | 2.20 | Ed Bailey | SFN | CR | |
+014+ | 2.16 | Juan Pizarro | CHA | PITCH | |
+015+ | 2.10 | Larry Jackson | CHN | PITCH | |
+016+ | 2.04 | Don Schwall | PIT | PITCH | |
+017+ | 2.00 | Floyd Robinson | CHA | RF-LF | |
+018+ | 1.98 | Dave Morehead | BOS | PITCH | |
+019+ | 1.98 | Jim O'Toole | CIN | PITCH | |
+020+ | 1.93 | Orlando Pena | OAK | PITCH | |
+021+ | 1.85 | Ray Herbert | CHA | PITCH | |
+022+ | 1.83 | Dick Stuart | BOS | 1B | |
+023+ | 1.80 | Ernie Broglio | SLN | PITCH | |
+024+ | 1.78 | Al Kaline | DET | RF | |
+028+ | 1.77 | Johnny Klippstein | PHI | PITCH |
_