Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.56 | Gaylord Perry | CLE | PITCH | |
| +002+ | 6.19 | Johnny Bench | CIN | CR-RF | |
| +003+ | 5.43 | Willie Stargell | PIT | 1B-LF | |
| +004+ | 5.08 | Jim Palmer | BAL | PITCH | |
| +005+ | 5.05 | Jim Wynn | HOU | RF-CF | |
| +006+ | 5.01 | Jim Hunter | OAK | PITCH | |
| +007+ | 4.81 | Gary Nolan | CIN | PITCH | |
| +008+ | 4.81 | Lee May | HOU | 1B | |
| +009+ | 4.63 | Dick Allen | CHA | 1B | |
| +010+ | 4.62 | Billy Williams | CHN | LF | |
| +011+ | 4.45 | Joe Morgan | CIN | 2B | |
| +012+ | 4.39 | Al Oliver | PIT | CF | |
| +013+ | 4.39 | Bobby Bonds | SFN | RF-CF | |
| +014+ | 4.38 | Dave Kingman | SFN | 3B-1B-LF | |
| +015+ | 4.32 | Don Sutton | LAN | PITCH | |
| +016+ | 4.09 | Roberto Clemente | PIT | RF | |
| +017+ | 4.05 | Joe Coleman | DET | PITCH | |
| +018+ | 4.03 | Pat Dobson | BAL | PITCH | |
| +019+ | 4.02 | Nate Colbert | SDN | 1B | |
| +020+ | 3.94 | Bob Watson | HOU | LF | |
| +021+ | 3.89 | Mickey Lolich | DET | PITCH | |
| +022+ | 3.84 | Wilbur Wood | CHA | PITCH | |
| +023+ | 3.71 | Jim Hickman | CHN | 1B-RF | |
| +024+ | 3.70 | Tony Perez | CIN | 1B | |
| +025+ | 3.69 | Mike Epstein | OAK | 1B |
_