Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.83 | Larry Gura | KCA | PITCH | |
| +002+ | 7.18 | Reggie Jackson | NYA | RF-DH | |
| +003+ | 7.16 | Steve Carlton | PHI | PITCH | |
| +004+ | 5.93 | Mike Schmidt | PHI | 3B | |
| +006+ | 5.73 | Jerry Reuss | LAN | PITCH | |
| +005+ | 5.73 | Mike Norris | OAK | PITCH | |
| +007+ | 5.69 | George Brett | KCA | 3B | |
| +009+ | 5.16 | J.R. Richard | HOU | PITCH | |
| +008+ | 5.16 | Don Sutton | LAN | PITCH | |
| +010+ | 5.10 | Ben Oglivie | MIL | LF | |
| +011+ | 5.05 | Robin Yount | MIL | SS | |
| +012+ | 4.81 | Richie Hebner | DET | 1B-3B | |
| +013+ | 4.29 | Steve Kemp | DET | LF-DH | |
| +014+ | 4.18 | Jack Clark | SFN | RF | |
| +015+ | 4.17 | George Hendrick | SLN | RF-CF | |
| +016+ | 4.13 | Joe Charboneau | CLE | LF-DH | |
| +017+ | 4.01 | Britt Burns | CHA | PITCH | |
| +018+ | 3.99 | Al Oliver | TEX | LF-RF | |
| +019+ | 3.91 | Jim Bibby | PIT | PITCH | |
| +020+ | 3.91 | Cecil Cooper | MIL | 1B-DH | |
| +021+ | 3.72 | Moose Haas | MIL | PITCH | |
| +022+ | 3.66 | Bob Horner | ATL | 3B | |
| +023+ | 3.65 | Ted Simmons | SLN | CR | |
| +024+ | 3.62 | Keith Hernandez | SLN | 1B | |
| +025+ | 3.59 | Rick Cerone | NYA | CR |
_