Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 7.90 | Dale Murphy | ATL | CF-LF | |
+002+ | 7.25 | Cecil Cooper | MIL | 1B | |
+003+ | 6.76 | John Denny | PHI | PITCH | |
+004+ | 6.54 | Mario Soto | CIN | PITCH | |
+005+ | 6.52 | George Brett | KCA | 3B-1B | |
+006+ | 6.49 | Andre Dawson | WAS | CF | |
+007+ | 6.43 | Atlee Hammaker | SFN | PITCH | |
+008+ | 6.24 | Rick Honeycutt | TOT | PITCH | |
+009+ | 5.97 | Dave Winfield | NYA | LF-CF | |
+010+ | 5.91 | Jesse Orosco | NYN | PITCH | |
+011+ | 5.80 | Dave Stieb | TOR | PITCH | |
+012+ | 5.38 | Bob Horner | ATL | 3B | |
+013+ | 5.35 | Eddie Murray | BAL | 1B | |
+014+ | 5.29 | Dan Quisenberry | KCA | PITCH | |
+015+ | 5.18 | Aurelio Lopez | DET | PITCH | |
+016+ | 5.14 | Jim Rice | BOS | LF | |
+017+ | 5.10 | Steve Carlton | PHI | PITCH | |
+018+ | 4.92 | Lance Parrish | DET | CR-DH | |
+019+ | 4.86 | Mike Schmidt | PHI | 3B | |
+020+ | 4.74 | Nolan Ryan | HOU | PITCH | |
+021+ | 4.70 | Alejandro Pena | LAN | PITCH | |
+022+ | 4.68 | Lloyd Moseby | TOR | CF | |
+023+ | 4.46 | Lee Smith | CHN | PITCH | |
+024+ | 4.45 | Tony Armas | BOS | CF-DH | |
+025+ | 4.16 | Tom Niedenfuer | LAN | PITCH |
_