Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 10.10 | Kevin Mitchell | SFN | LF | |
+002+ | 8.54 | Bret Saberhagen | KCA | PITCH | |
+003+ | 8.08 | Ruben Sierra | TEX | RF | |
+004+ | 7.62 | Will Clark | SFN | 1B | |
+005+ | 7.27 | Orel Hershiser | LAN | PITCH | |
+006+ | 7.23 | Bo Jackson | KCA | LF-DH | |
+007+ | 6.78 | Howard Johnson | NYN | 3B-SS | |
+008+ | 6.72 | Eric Davis | CIN | CF | |
+009+ | 6.01 | Scott Garrelts | SFN | PITCH | |
+010+ | 5.94 | Nick Esasky | BOS | 1B | |
+011+ | 5.85 | Robin Yount | MIL | CF-DH | |
+012+ | 5.74 | Mike Moore | OAK | PITCH | |
+013+ | 5.67 | Kent Hrbek | MIN | 1B-DH | |
+014+ | 5.62 | Mike Greenwell | BOS | LF | |
+015+ | 5.62 | George Bell | TOR | LF-DH | |
+016+ | 5.55 | Ed Whitson | SDN | PITCH | |
+017+ | 5.29 | Dwight Evans | BOS | RF-DH | |
+018+ | 5.28 | Mark Langston | TOT | PITCH | |
+019+ | 5.27 | Bruce Hurst | SDN | PITCH | |
+020+ | 5.21 | Lonnie Smith | ATL | LF | |
+022+ | 5.18 | Alvin Davis | SEA | 1B-DH | |
+021+ | 5.18 | Chuck Finley | ANA | PITCH | |
+023+ | 5.12 | Fred McGriff | TOR | 1B | |
+024+ | 5.01 | Rick Reuschel | SFN | PITCH | |
+025+ | 4.95 | Jack Clark | SDN | 1B-RF |
_