Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 8.02 | Greg Maddux | ATL | PITCH | |
| +002+ | 7.55 | Mark McGwire | SLN | 1B | |
| +003+ | 6.31 | Juan Gonzalez | TEX | RF-DH | |
| +004+ | 5.92 | Al Leiter | NYN | PITCH | |
| +005+ | 5.65 | Andy Ashby | SDN | PITCH | |
| +006+ | 5.62 | Sammy Sosa | CHN | RF | |
| +007+ | 5.56 | Andres Galarraga | ATL | 1B | |
| +008+ | 5.49 | Curt Schilling | PHI | PITCH | |
| +009+ | 5.02 | Ken Griffey Jr. | SEA | X | |
| +010+ | 4.90 | Jim Thome | CLE | 1B | |
| +011+ | 4.81 | Rick Reed | NYN | PITCH | |
| +012+ | 4.78 | Hideki Irabu | NYA | PITCH | |
| +013+ | 4.62 | Greg Vaughn | SDN | LF | |
| +014+ | 4.56 | Francisco Cordova | PIT | PITCH | |
| +015+ | 4.43 | Chuck Finley | ANA | PITCH | |
| +016+ | 4.11 | Mike Hampton | HOU | PITCH | |
| +017+ | 4.02 | Chipper Jones | ATL | 3B | |
| +018+ | 4.01 | Brad Radke | MIN | PITCH | |
| +019+ | 3.99 | Kevin Brown | SDN | PITCH | |
| +020+ | 3.96 | Tom Glavine | ATL | PITCH | |
| +021+ | 3.95 | Pete Harnisch | CIN | PITCH | |
| +022+ | 3.93 | Bartolo Colon | CLE | PITCH | |
| +023+ | 3.68 | Ramon Martinez | LAN | PITCH | |
| +024+ | 3.57 | Todd Stottlemyre | SLN | PITCH | |
| +025+ | 3.47 | Vinny Castilla | COL | 3B |
_