Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 13.44 | Sammy Sosa | CHN | RF | |
+002+ | 11.87 | Todd Helton | COL | 1B | |
+003+ | 11.61 | Barry Bonds | SFN | LF | |
+004+ | 10.94 | Randy Johnson | ARI | PITCH | |
+005+ | 10.53 | Juan Gonzalez | CLE | RF-DH | |
+006+ | 10.26 | Bret Boone | SEA | 2B | |
+007+ | 10.16 | Alex Rodriguez | TEX | SS | |
+008+ | 10.09 | Luis Gonzalez | ARI | LF | |
+009+ | 9.11 | Larry Walker | COL | RF | |
+010+ | 8.78 | Jeff Bagwell | HOU | 1B | |
+011+ | 8.34 | Albert Pujols | SLN | 3B-1B-LF-RF | |
+012+ | 8.29 | Curt Schilling | ARI | PITCH | |
+013+ | 7.98 | Darryl Kile | SLN | PITCH | |
+014+ | 7.88 | Shawn Green | LAN | RF | |
+015+ | 7.75 | Jim Thome | CLE | 1B | |
+016+ | 7.72 | Lance Berkman | HOU | LF-CF | |
+017+ | 7.62 | Jason Giambi | OAK | 1B-DH | |
+018+ | 7.58 | Manny Ramirez | BOS | DH-LF | |
+019+ | 7.38 | Edgar Martinez | SEA | DH | |
+020+ | 7.38 | Greg Maddux | ATL | PITCH | |
+021+ | 7.27 | Cliff Floyd | MIA | LF | |
+022+ | 7.24 | Freddy Garcia | SEA | PITCH | |
+023+ | 7.02 | John Burkett | ATL | PITCH | |
+024+ | 6.99 | Phil Nevin | SDN | 3B | |
+025+ | 6.92 | Joe Mays | MIN | PITCH |
_