Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 9.36 | Albert Pujols | SLN | LF-1B | |
| +002+ | 8.45 | Carlos Delgado | TOR | 1B-DH | |
| +003+ | 7.63 | Esteban Loaiza | CHA | PITCH | |
| +004+ | 7.30 | Kevin Brown | LAN | PITCH | |
| +005+ | 7.17 | Tim Hudson | OAK | PITCH | |
| +006+ | 6.93 | Gary Sheffield | ATL | RF | |
| +007+ | 6.88 | Todd Helton | COL | 1B | |
| +008+ | 6.87 | Vernon Wells | TOR | CF | |
| +009+ | 6.77 | Hideo Nomo | LAN | PITCH | |
| +010+ | 6.68 | Jason Schmidt | SFN | PITCH | |
| +011+ | 6.36 | Preston Wilson | COL | CF | |
| +012+ | 6.05 | Manny Ramirez | BOS | LF-DH | |
| +013+ | 5.66 | Bret Boone | SEA | 2B | |
| +014+ | 5.65 | Barry Bonds | SFN | LF | |
| +015+ | 5.52 | Pedro Martinez | BOS | PITCH | |
| +016+ | 5.48 | Javy Lopez | ATL | CR | |
| +017+ | 5.32 | Mark Mulder | OAK | PITCH | |
| +018+ | 5.19 | Brandon Webb | ARI | PITCH | |
| +019+ | 5.07 | Scot Shields | ANA | PITCH | |
| +020+ | 5.05 | Miguel Batista | ARI | PITCH | |
| +021+ | 5.04 | Nomar Garciaparra | BOS | SS | |
| +022+ | 4.80 | Andruw Jones | ATL | CF | |
| +023+ | 4.78 | Jim Edmonds | SLN | CF | |
| +024+ | 4.76 | Roy Halladay | TOR | PITCH | |
| +025+ | 4.72 | Mike Lowell | MIA | 3B |
_