Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 9.87 | Aaron Judge | NYA | RF | |
| +002+ | 9.68 | Paul Skenes | PIT | PITCH | |
| +003+ | 8.88 | Tarik Skubal | DET | PITCH | |
| +004+ | 8.40 | Shohei Ohtani | LAN | DH | |
| +005+ | 8.29 | Kyle Schwarber | PHI | DH | |
| +006+ | 7.89 | Cal Raleigh | SEA | C | |
| +007+ | 7.43 | Hunter Brown | HOU | PITCH | |
| +008+ | 7.39 | Garrett Crochet | BOS | PITCH | |
| +009+ | 7.31 | Nathan Eovaldi | TEX | PITCH | |
| +010+ | 7.27 | Cristopher Sanchez | PHI | PITCH | |
| +011+ | 6.73 | Yoshinobu Yamamoto | LAN | PITCH | |
| +012+ | 6.65 | Juan Soto | NYN | RF | |
| +013+ | 6.45 | Nick Kurtz | OAK | 1B | |
| +014+ | 6.31 | Eugenio Suarez | TOT | 3B | |
| +015+ | 6.05 | Trevor Rogers | BAL | PITCH | |
| +016+ | 5.98 | Freddy Peralta | MIL | PITCH | |
| +017+ | 5.87 | Max Fried | NYA | PITCH | |
| +018+ | 5.66 | George Springer | TOR | DH | |
| +019+ | 5.52 | Byron Buxton | MIN | CF | |
| +020+ | 5.51 | Nick Pivetta | SDN | PITCH | |
| +021+ | 5.49 | Junior Caminero | TBA | 3B | |
| +022+ | 5.14 | Andrew Abbott | CIN | PITCH | |
| +023+ | 5.11 | Pete Alonso | NYN | 1B | |
| +024+ | 5.06 | Zack Wheeler | PHI | PITCH | |
| +025+ | 4.99 | Bryan Woo | SEA | PITCH |
_