Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2009 | +145+ | 1.97 | TOR | PITCH | 0.644 | aplus | 24 |
2009 | XXXXX | 0.90 | TOR | PITCH | NA | aa | 24 |
2010 | +101+ | 2.37 | TOR | PITCH | 0.645 | aa | 25 |
2011 | XXXXX | 1.62 | OAK | PITCH | 0.661 | aaa | 26 |
2011 | XXXXX | -0.73 | OAK | PITCH | XXX | mlb | X |
2012 | XXXXX | -0.46 | TOR | PITCH | 0.387 | aplus | 27 |
2012 | XXXXX | 1.41 | TOR | PITCH | 0.696 | aa | 27 |
2013 | -182- | -1.47 | TOR | PITCH | NA | aa | 28 |
_