Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2015 | XXXXX | -0.40 | LAN | BAT | 0.485 | a | 19 |
2015 | +120+ | 1.99 | LAN | BAT | 0.857 | aplus | 19 |
2016 | XXXXX | 0.67 | LAN | BAT | 0.522 | aa | 20 |
2017 | XXXXX | 1.03 | LAN | BAT | 0.536 | aaa | 21 |
2017 | XXXXX | -0.42 | LAN | BAT | XXX | mlb | X |
2018 | XXXXX | -0.02 | LAN | BAT | 0.499 | aaa | 22 |
2018 | XXXXX | -0.42 | LAN | RF-LF | XXX | mlb | X |
2019 | XXXXX | -0.50 | LAN | CF-RF-LF | XXX | mlb | X |
2020 | XXXXX | -0.13 | BOS | RF-LF | XXX | mlb | X |
2021 | XXXXX | 1.01 | BOS | LF-CF-RF | XXX | mlb | X |
2022 | XXXXX | 0.71 | BOS | LF-RF | XXX | mlb | X |
2023 | XXXXX | -0.83 | BOS | RF | XXX | mlb | X |
_