Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2015 | XXXXX | 0.67 | COL | PITCH | 0.522 | a | 22 |
2016 | +138+ | 2.04 | COL | PITCH | 0.640 | aplus | 23 |
2016 | XXXXX | -0.36 | COL | PITCH | 0.482 | aa | 23 |
2017 | +162+ | 1.68 | COL | PITCH | 0.663 | aa | 24 |
2017 | XXXXX | 0.86 | COL | PITCH | 0.548 | aaa | 24 |
2018 | -174- | -1.53 | COL | PITCH | 0.414 | aaa | 25 |
2018 | XXXXX | 0.17 | COL | PITCH | XXX | mlb | X |
2019 | XXXXX | 1.51 | COL | PITCH | 0.634 | aaa | 26 |
2019 | XXXXX | -0.94 | COL | PITCH | XXX | mlb | X |
2020 | XXXXX | 0.29 | PIT | PITCH | XXX | mlb | X |
2021 | XXXXX | 0.53 | PIT | PITCH | NA | aaa | 28 |
2021 | XXXXX | -1.32 | PIT | PITCH | XXX | mlb | X |
2022 | XXXXX | 0.10 | PIT | PITCH | NA | a | 29 |
2022 | XXXXX | 1.32 | DET | PITCH | 0.675 | aaa | 29 |
2022 | XXXXX | 0.10 | PIT | PITCH | NA | aaa | 29 |
2022 | XXXXX | -0.23 | PIT | PITCH | XXX | mlb | X |
_