Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2015 | +050+ | 2.83 | TEX | PITCH | 0.629 | a | 19 |
2016 | XXXXX | 0.02 | TEX | PITCH | 0.501 | aplus | 20 |
2016 | XXXXX | 0.57 | TEX | PITCH | 0.559 | aa | 20 |
2017 | -038- | -3.02 | TEX | PITCH | 0.413 | aa | 21 |
2018 | +181+ | 1.57 | TEX | PITCH | 0.569 | aa | 22 |
2018 | -099- | -2.21 | TEX | PITCH | XXX | mlb | X |
2019 | XXXXX | 0.88 | TEX | PITCH | 0.674 | aaa | 23 |
2019 | -026- | -3.67 | TEX | PITCH | XXX | mlb | X |
2020 | XXXXX | -0.63 | NYN | PITCH | XXX | mlb | X |
2022 | XXXXX | 0.44 | MIN | PITCH | NA | a | 26 |
2022 | XXXXX | 1.68 | MIN | PITCH | 0.642 | aaa | 26 |
_