Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2016 | XXXXX | -0.53 | LAN | PITCH | 0.326 | a | 22 |
2017 | XXXXX | 0.08 | LAN | PITCH | NA | a | 23 |
2017 | XXXXX | -0.27 | LAN | PITCH | 0.479 | aplus | 23 |
2018 | +111+ | 2.12 | LAN | PITCH | 0.614 | aplus | 24 |
2018 | +177+ | 1.60 | LAN | PITCH | 0.663 | aa | 24 |
2019 | XXXXX | 0.92 | LAN | PITCH | 0.600 | aaa | 25 |
2019 | XXXXX | 1.47 | LAN | PITCH | XXX | mlb | X |
2020 | +047+ | 2.12 | LAN | PITCH | XXX | mlb | X |
2021 | XXXXX | 0.04 | LAN | PITCH | NA | a | 27 |
2021 | XXXXX | 0.29 | LAN | PITCH | 0.627 | aaa | 27 |
2021 | XXXXX | 1.22 | LAN | PITCH | XXX | mlb | X |
2022 | XXXXX | 0.23 | LAN | PITCH | NA | aaa | 28 |
2022 | +022+ | 5.40 | LAN | PITCH | XXX | mlb | X |
2023 | XXXXX | -0.04 | LAN | PITCH | NA | aaa | 29 |
2023 | -174- | -1.62 | LAN | PITCH | XXX | mlb | X |
_