Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2018 | XXXXX | -0.73 | MIA | PITCH | 0.440 | a | 22 |
2018 | XXXXX | -0.59 | MIA | PITCH | 0.416 | aplus | 22 |
2019 | +139+ | 1.66 | MIA | PITCH | 0.758 | a | 23 |
2019 | XXXXX | 1.36 | MIA | PITCH | 0.645 | aplus | 23 |
2021 | XXXXX | 1.45 | MIA | PITCH | 0.869 | aa | 25 |
2021 | XXXXX | -0.02 | MIA | PITCH | 0.496 | aaa | 25 |
2021 | -085- | -2.39 | MIA | PITCH | XXX | mlb | X |
2023 | XXXXX | 0.61 | DET | PITCH | NA | a | 27 |
2023 | XXXXX | 0.76 | DET | PITCH | 0.803 | aa | 27 |
2023 | XXXXX | 0.40 | DET | PITCH | 0.558 | aaa | 27 |
_