Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2016 | XXXXX | -0.44 | ATL | BAT | 0.424 | a | 18 |
2017 | XXXXX | -0.25 | ATL | BAT | 0.472 | a | 19 |
2017 | XXXXX | 0.88 | SLN | BAT | 0.546 | a | 19 |
2018 | +137+ | 1.81 | SLN | BAT | 0.794 | a | 20 |
2018 | XXXXX | -0.36 | SLN | BAT | 0.474 | aplus | 20 |
2019 | XXXXX | 0.48 | SLN | BAT | 0.582 | a | 21 |
2019 | XXXXX | 0.99 | SLN | BAT | 0.648 | aplus | 21 |
2019 | XXXXX | 0.61 | SLN | BAT | 0.678 | aa | 21 |
2021 | XXXXX | 0.80 | SLN | BAT | 0.679 | aa | 23 |
2021 | +097+ | 2.37 | SLN | BAT | 0.614 | aaa | 23 |
2022 | +041+ | 3.36 | SLN | BAT | 0.778 | aaa | 24 |
2022 | XXXXX | -0.36 | SLN | LF-DH-RF-1B | XXX | mlb | X |
2023 | XXXXX | 0.76 | SLN | BAT | 0.534 | aaa | 25 |
2023 | XXXXX | -0.88 | SLN | DH-DH | XXX | mlb | X |
_