Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 211 020 | 6 | 15 | 9 | 0 |
NYA | 000 200 000 | 2 | 7 | 4 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bobby Richardson | 4 | 1 | 1 | |||
Tony Kubek | 4 | 1 | 1 | |||
Roger Maris | 4 | 1 | 1 | |||
Yogi Berra | 4 | 2 | 5 | 1 | 2 | |
Johnny Blanchard | 4 | |||||
Elston Howard | 4 | 1 | ||||
Bill Skowron | 4 | 1 | ||||
Clete Boyer | 4 | 2 | ||||
Ralph Terry | 2 | |||||
Hector Lopez | 1 | 1 | ||||
Billy Gardner | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ralph Terry | 21 | 30 | 2 | 4 | 7 | SP |
Luis Arroyo | 6 | 11 | 1 | 2 | 1 | RP |
Click to see CIN box score
_