| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.67 | 1.92 | LaTroy Hawkins | 10.3 | 0 |
| XXXXX | 0.37 | 1.35 | Todd Coffey | 12.3 | 0 |
| -033- | -1.32 | -3.11 | Jeff Suppan | 14.3 | 0 |
| XXXXX | 1.16 | -0.82 | Carlos Villanueva | 14.0 | 0 |
| XXXXX | -0.57 | 1.06 | Claudio Vargas | 11.3 | 1 |
| XXXXX | 0.02 | -2.03 | Manny Parra | 13.0 | 1 |
| -017- | -1.75 | 1.83 | Trevor Hoffman | 10.0 | 4 |
| TOTAL | -2.76 | 0.20 | TIER= -2.89 |
_