Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.82 | 0 | Bill Bernhard | 96.7 | 0 |
XXXXX | -0.64 | 0 | Earl Moore | 156.7 | 1 |
XXXXX | 0.34 | 0 | Addie Joss | 170.0 | 2 |
-026- | -2.18 | 0 | Gene Wright | 144.3 | 7 |
XXXXX | -0.25 | 0 | Dike Varney | 13.7 | 13 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= -0.37 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 4.54 | 0 | Nap Lajoie | BAT | 0 |
+011+ | 4.40 | 0 | Charlie Hickman | 1B | 0 |
+027+ | 2.81 | 0 | Elmer Flick | OF | 0 |
+031+ | 2.55 | 0 | Bill Bradley | 3B | 0 |
XXXXX | 0.95 | 0 | Bob Wood | CR-1B | 0 |
XXXXX | 0.65 | 0 | Ollie Pickering | OF | 21 |
XXXXX | 0.45 | 0 | Jack McCarthy | OF | 0 |
XXXXX | 0.37 | 0 | Jack Thoney | 2B-SS | 2 |
XXXXX | 0.33 | 0 | Charlie Hemphill | OF | 0 |
XXXXX | -0.14 | 0 | Harry Bemis | CR | 1 |
XXXXX | -0.68 | 0 | Harry Bay | OF | 0 |
-041- | -1.45 | 0 | Hal O'Hagan | 1B | 7 |
-028- | -2.14 | 0 | John Gochnaur | SS | 0 |
_