Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+064+ | 2.17 | 0 | Jesse Stovall | 38.0 | 0 |
-006- | -9.42 | 0 | Bob Rhoads | 160.7 | 1 |
+018+ | 6.97 | 0 | Red Donahue | 249.0 | 3 |
+061+ | 2.32 | 0 | Ed Killian | 53.7 | 4 |
+088+ | 1.26 | 0 | Martin Glendon | 18.7 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+023+ | 6.10 | 0 | Nap Lajoie | 2B | 0 |
+030+ | 4.93 | 0 | Charlie Hickman | 1B | 6 |
+038+ | 4.27 | 0 | Bill Bradley | 3B | 0 |
XXXXX | 1.10 | 0 | Elmer Flick | OF | 0 |
XXXXX | 0.15 | 0 | Harry Bemis | CR-1B | 0 |
XXXXX | -0.16 | 0 | Happy Iott | BAT | 4 |
XXXXX | -0.20 | 0 | Jack Hardy | BAT | 22 |
XXXXX | -0.42 | 0 | Jack Thoney | OF | 0 |
XXXXX | -0.59 | 0 | Harry Bay | OF | 0 |
XXXXX | -0.83 | 0 | Jack McCarthy | OF | 0 |
XXXXX | -1.05 | 0 | Addie Joss | PITCH | 23 |
XXXXX | -1.08 | 0 | Fred Abbott | CR | 0 |
XXXXX | -1.22 | 0 | John Gochnaur | SS | 0 |
_