| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -010- | -2.93 | -2.49 | Happy Townsend | 74.0 | 1 |
| XXXXX | 0.37 | -2.35 | Casey Patten | 126.0 | 2 |
| -030- | -1.44 | -2.49 | Al Orth | 34.7 | 3 |
| -013- | -2.55 | -1.24 | Davey Dunkle | 60.3 | 4 |
| XXXXX | -0.51 | 0 | Beany Jacobson | 80.7 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.17 | -0.24 | Lew Drill | CR-OF | 1 |
| XXXXX | 0.04 | 0.55 | Bill Coughlin | 3B | 12 |
| XXXXX | 0 | -0.32 | Jack Thoney | BAT | 3 |
| XXXXX | -0.07 | -2.07 | Barry McCormick | 2B | 1 |
| XXXXX | -0.20 | -1.72 | Malachi Kittridge | CR | 14 |
| XXXXX | -0.21 | -0.49 | Highball Wilson | PITCH | 33 |
| XXXXX | -0.26 | -1.34 | Boileryard Clarke | CR-1B | 1 |
| XXXXX | -0.82 | 0 | Joe Cassidy | SS | 1 |
| XXXXX | -1.04 | -0.54 | Kip Selbach | OF | 1 |
| XXXXX | -1.05 | -1.03 | Charles Moran | SS | 1 |
| XXXXX | -1.10 | -0.75 | Patsy Donovan | OF | 1 |
| XXXXX | -1.12 | 0.05 | Jake Stahl | 1B-OF | 1 |
_