| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +023+ | 5.40 | 0 | Red Donahue | 277.0 | 1 |
| +008+ | 7.82 | 0 | Bill Bernhard | 314.7 | 2 |
| +031+ | 4.80 | 0 | Otto Hess | 141.3 | 2 |
| XXXXX | 1.05 | 0 | Bob Rhoads | 158.3 | 4 |
| +013+ | 6.72 | 0 | Addie Joss | 183.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +007+ | 8.88 | 0 | Nap Lajoie | 2B-SS | 1 |
| +016+ | 6.20 | 0 | Bill Bradley | 3B | 1 |
| +039+ | 4.02 | 0 | Elmer Flick | OF | 2 |
| +058+ | 2.62 | 0 | Billy Lush | OF | 1 |
| XXXXX | 1.13 | 0 | Terry Turner | SS | 1 |
| XXXXX | 0.57 | 0 | George Stovall | 1B | 1 |
| XXXXX | 0.18 | 0 | Rube Vinson | OF | 1 |
| XXXXX | 0.05 | 0 | Harry Ostdiek | BAT | 8 |
| XXXXX | 0 | 0 | Fritz Buelow | BAT | 2 |
| XXXXX | 0 | 0 | Charlie Carr | BAT | 16 |
| XXXXX | -0.22 | 0 | Claude Rossman | OF | 1 |
| XXXXX | -0.44 | 0 | Harry Bemis | CR-1B | 1 |
_