| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +004+ | 9.82 | 0 | Cy Young | 364.0 | 0 |
| +011+ | 7.40 | 0 | Bill Dinneen | 317.7 | 1 |
| +017+ | 6.19 | 0 | Norwood Gibson | 265.0 | 2 |
| +063+ | 2.08 | 0 | George Winter | 126.0 | 9 |
| +010+ | 7.65 | 0 | Jesse Tannehill | 281.7 | 16 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +028+ | 4.93 | 0 | Freddy Parent | SS | 0 |
| +041+ | 3.89 | 0 | Buck Freeman | OF | 0 |
| +042+ | 3.69 | 0 | Chick Stahl | OF | 0 |
| +047+ | 3.35 | 0 | Jimmy Collins | 3B | 0 |
| XXXXX | 1.13 | 0 | Lou Criger | CR | 0 |
| XXXXX | 0.39 | 0 | Hobe Ferris | 2B | 0 |
| XXXXX | 0 | 0 | Bill O'Neill | BAT | 2 |
| XXXXX | 0 | 0 | Bob Unglaub | BAT | 6 |
| XXXXX | 0 | 0 | Kip Selbach | BAT | 0 |
| XXXXX | -0.52 | 0 | Tom Doran | CR | 9 |
| XXXXX | -0.92 | 0 | Candy LaChance | 1B | 0 |
| -088- | -1.25 | 0 | Duke Farrell | CR | 5 |
_