Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.81 | 0 | Fred Beebe | 57.3 | 0 |
+002+ | 4.33 | 0 | Jack Pfiester | 103.0 | 1 |
-003- | -3.29 | -0.06 | Orval Overall | 98.0 | 2 |
+030+ | 1.52 | 2.10 | Ed Reulbach | 49.0 | 4 |
+015+ | 2.24 | 2.54 | Mordecai Brown | 87.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+010+ | 2.82 | 0.86 | Harry Steinfeldt | 3B | 0 |
+011+ | 2.81 | 3.67 | Frank Chance | 1B | 0 |
+027+ | 1.70 | 0.84 | Frank Schulte | OF | 0 |
XXXXX | 0.87 | -0.27 | Jimmy Sheckard | OF | 0 |
XXXXX | 0.83 | -0.18 | Johnny Kling | CR | 2 |
XXXXX | 0.70 | 0.67 | Joe Tinker | SS | 0 |
XXXXX | 0.40 | -0.20 | Johnny Evers | 2B | 0 |
XXXXX | 0.13 | -0.35 | Doc Gessler | OF | 1 |
XXXXX | 0.06 | -1.11 | Pat Moran | CR | 0 |
XXXXX | 0.06 | 1.00 | Solly Hofman | OF-1B | 6 |
XXXXX | 0.05 | 0 | Pete Noonan | CR-1B | 20 |
XXXXX | -0.02 | 0 | Bull Smith | BAT | 58 |
XXXXX | -0.39 | 0.35 | Jimmy Slagle | OF | 0 |
_