Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | 0 | Glenn Liebhardt | 0 | 0 |
+014+ | 5.78 | 0 | Bob Rhoads | 306.0 | 1 |
+078+ | 1.47 | 0 | Bill Bernhard | 248.3 | 3 |
+010+ | 6.09 | 0 | Addie Joss | 274.0 | 4 |
+017+ | 5.42 | 0 | Otto Hess | 324.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 2.32 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+028+ | 4.02 | 0 | Nap Lajoie | 2B-3B | 0 |
+071+ | 1.69 | 0 | Elmer Flick | OF | 0 |
+075+ | 1.56 | 0 | Terry Turner | SS | 0 |
XXXXX | 1.23 | 0 | Bunk Congalton | OF | 0 |
XXXXX | 0.70 | 0 | Claude Rossman | 1B | 0 |
XXXXX | 0.50 | 0 | Jim Jackson | OF | 4 |
XXXXX | 0.10 | 0 | George Stovall | 1B-3B-2B | 0 |
XXXXX | 0.06 | 0 | Harry Bemis | CR | 1 |
XXXXX | -0.02 | 0 | Nig Clarke | CR | 1 |
XXXXX | -0.06 | 0 | Joe Birmingham | BAT | 0 |
XXXXX | -0.33 | 0 | Jap Barbeau | 3B | 21 |
XXXXX | -0.40 | 0 | Ben Caffyn | OF | 0 |
XXXXX | -0.42 | 0 | Fritz Buelow | CR | 0 |
_