| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.60 | 0 | Tex Pruiett | 43.0 | 1 |
| XXXXX | 1.02 | 0 | Ralph Glaze | 55.7 | 2 |
| +004+ | 3.36 | 0.82 | Cy Young | 107.0 | 3 |
| -013- | -2.14 | 0 | Jesse Tannehill | 45.3 | 5 |
| XXXXX | -0.55 | -1.60 | George Winter | 44.3 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.89 | 0 | Frank Oberlin | 30.0 | 1 |
| TOTAL | -0.89 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.58 | -1.39 | Freddy Parent | OF-SS | 1 |
| XXXXX | 0.32 | 0 | Bob Unglaub | 1B | 1 |
| XXXXX | 0.04 | 0 | Jimmy Barrett | OF | 1 |
| XXXXX | 0 | 0 | Bunk Congalton | BAT | 1 |
| XXXXX | 0 | 1.16 | Jimmy Collins | BAT | 1 |
| XXXXX | 0 | -0.40 | John Knight | BAT | 1 |
| XXXXX | -0.18 | 0 | Jack Hoey | OF | 1 |
| XXXXX | -0.44 | 0 | Al Shaw | CR | 1 |
| XXXXX | -0.47 | 0 | Moose Grimshaw | 1B-OF | 1 |
| XXXXX | -0.63 | -0.22 | Lou Criger | CR | 3 |
| XXXXX | -0.63 | 0 | Charlie Armbruster | BAT | 9 |
| XXXXX | -0.76 | 0 | Denny Sullivan | OF | 2 |
| XXXXX | -0.87 | 0.04 | Hobe Ferris | 2B | 1 |
| XXXXX | -1.23 | -0.05 | Heinie Wagner | SS | 1 |
_