Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+022+ | 3.45 | 0 | Tully Sparks | 150.0 | 0 |
XXXXX | -0.39 | 0 | Frank Corridon | 171.7 | 1 |
+028+ | 2.72 | 0 | Lew Moren | 173.7 | 2 |
-064- | -1.30 | 0 | Buster Brown | 138.3 | 5 |
+053+ | 1.70 | 0.10 | Lew Richie | 57.3 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 4.83 | 0.74 | Sherry Magee | OF | 0 |
+043+ | 2.00 | 0 | John Titus | OF | 0 |
XXXXX | 0.69 | 0 | Ernie Courtney | 3B-1B | 0 |
XXXXX | 0.57 | 0 | Roy Thomas | OF | 0 |
XXXXX | 0.51 | 0 | Otto Knabe | 2B | 0 |
XXXXX | 0.48 | 0.17 | Kitty Bransfield | 1B | 0 |
XXXXX | -0.01 | 0 | Johnny Lush | PITCH | 5 |
XXXXX | -0.13 | 0 | Fred Osborn | OF | 14 |
XXXXX | -0.13 | 0 | Fred Jacklitsch | CR | 0 |
XXXXX | -0.29 | 0 | Eddie Grant | 3B | 14 |
XXXXX | -0.62 | 0 | Kid Gleason | 2B | 9 |
XXXXX | -1.16 | 0 | Red Dooin | CR | 1 |
-055- | -1.49 | 0 | Mickey Doolin | SS | 0 |
_