| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +061+ | 1.72 | 0 | Eddie Plank | 282.7 | 0 |
| XXXXX | -1.11 | 0 | Jimmy Dygert | 224.0 | 2 |
| +029+ | 3.35 | 0 | Chief Bender | 219.3 | 2 |
| XXXXX | -0.63 | 0 | Rube Waddell | 261.3 | 3 |
| XXXXX | -0.27 | 0 | Bill Bartley | 46.3 | 11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.00 | 0 | Jack Coombs | 131.3 | 3 |
| TOTAL | -1.00 | 0.00 | TIER= -0.06 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +010+ | 6.49 | 0 | Harry Davis | 1B | 0 |
| +015+ | 4.81 | 0 | Socks Seybold | OF | 0 |
| +046+ | 2.34 | 0 | Topsy Hartsel | OF | 0 |
| +051+ | 2.12 | 0 | Danny Murphy | 2B | 0 |
| +067+ | 1.52 | 0 | Rube Oldring | OF | 0 |
| +069+ | 1.51 | 0 | Simon Nicholls | SS-2B-3B | 0 |
| XXXXX | 1.02 | 0 | Ossee Schrecongost | CR | 0 |
| XXXXX | 0.54 | 0 | Monte Cross | SS | 10 |
| XXXXX | 0 | 0.00 | Jimmy Collins | BAT | 0 |
| XXXXX | -0.27 | 0 | Eddie Collins | BAT | 23 |
| XXXXX | -0.59 | 0 | Bris Lord | OF | 11 |
| XXXXX | -0.92 | 0 | Doc Powers | CR | 6 |
_