Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+032+ | 2.36 | 0.72 | Lefty Leifield | 118.3 | 1 |
+024+ | 2.76 | 0.88 | Vic Willis | 178.3 | 2 |
+061+ | 1.47 | 0.78 | Sam Leever | 141.3 | 4 |
XXXXX | -0.73 | 0.26 | Nick Maddox | 127.0 | 5 |
-008- | -3.68 | 0 | Irv Young | 140.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+050+ | 1.78 | 0.20 | Howie Camnitz | 174.0 | 1 |
TOTAL | 1.78 | 0.20 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+003+ | 6.83 | 1.47 | Honus Wagner | SS | 1 |
+045+ | 1.92 | 0.98 | Fred Clarke | OF | 1 |
XXXXX | 1.15 | 0.63 | Tommy Leach | 3B | 1 |
XXXXX | 1.11 | 0 | Spike Shannon | OF | 5 |
XXXXX | 0.65 | 0 | Jim Kane | 1B | 1 |
XXXXX | 0.51 | 0 | Danny Moeller | OF | 4 |
XXXXX | 0.26 | 0.54 | Ed Abbaticchio | 2B | 1 |
XXXXX | 0.18 | 0 | Roy Thomas | OF | 1 |
XXXXX | 0.02 | 0 | Paddy O'Connor | BAT | 21 |
XXXXX | -0.19 | -0.06 | Alan Storke | 1B | 1 |
XXXXX | -0.24 | -0.02 | Ed Phelps | CR | 8 |
XXXXX | -1.07 | 0 | Chief Wilson | OF | 1 |
XXXXX | -1.10 | 0 | Harry Swacina | 1B | 4 |
XXXXX | -1.23 | -0.40 | George Gibson | CR | 1 |
_