| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.16 | 0.25 | Chief Bender | 104.7 | 1 |
| +020+ | 3.30 | 0.36 | Eddie Plank | 172.7 | 2 |
| XXXXX | -0.50 | 0.09 | Jimmy Dygert | 201.7 | 4 |
| +033+ | 2.56 | 0 | Rube Vickers | 248.7 | 5 |
| XXXXX | -1.03 | -0.07 | Jack Coombs | 48.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| TOTAL | 0.00 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +045+ | 1.93 | 0.87 | Harry Davis | 1B | 1 |
| +055+ | 1.67 | 0.28 | Danny Murphy | OF-2B | 1 |
| XXXXX | 0.92 | -0.03 | Eddie Collins | 2B-SS-OF | 1 |
| XXXXX | 0.82 | 0.17 | Topsy Hartsel | OF | 1 |
| XXXXX | 0.32 | 0.06 | Rube Oldring | OF | 1 |
| XXXXX | 0.01 | 0 | Ossee Schrecongost | CR | 1 |
| XXXXX | -0.22 | 0 | Bert Blue | BAT | 8 |
| XXXXX | -0.22 | 0 | Jack Barry | 2B-SS | 8 |
| XXXXX | -0.34 | 0.01 | Jimmy Collins | 3B | 1 |
| XXXXX | -0.60 | 0.41 | Socks Seybold | OF | 4 |
| XXXXX | -0.90 | 0 | Doc Powers | CR | 2 |
| XXXXX | -0.99 | 0 | Simon Nicholls | SS-2B | 1 |
_