Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+050+ | 1.57 | 0 | Jack Powell | 147.3 | 0 |
XXXXX | -0.79 | 0 | Bill Bailey | 64.7 | 1 |
+023+ | 3.04 | 0.92 | Rube Waddell | 165.3 | 2 |
+041+ | 2.01 | 0 | Bill Grahame | 129.7 | 5 |
XXXXX | -0.36 | -0.16 | Bill Dinneen | 70.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.21 | 0 | Harry Howell | 31.3 | 7 |
TOTAL | -1.21 | 0.00 | TIER= -0.06 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | -0.11 | 0 | Dode Criss | PITCH | 1 |
XXXXX | -0.12 | 0 | Jack McAleese | OF | 6 |
XXXXX | -0.17 | 0 | Al Schweitzer | OF | 11 |
XXXXX | -0.27 | 0 | Ham Patterson | BAT | 5 |
XXXXX | -0.40 | 0 | Barney Pelty | PITCH | 4 |
XXXXX | -0.79 | 0 | Art Griggs | 1B-OF | 0 |
XXXXX | -0.83 | 0 | Jim Stephens | CR | 0 |
XXXXX | -1.06 | 0.39 | Danny Hoffman | OF | 0 |
XXXXX | -1.06 | -0.50 | Tom Jones | 1B | 0 |
-051- | -1.35 | 0.55 | George Stone | OF | 0 |
-043- | -1.65 | -0.43 | Lou Criger | CR | 1 |
-041- | -1.68 | 0.49 | Hobe Ferris | 3B-2B | 0 |
-034- | -1.97 | 0 | Jimmy Williams | 2B | 0 |
-028- | -2.10 | 0 | Roy Hartzell | OF-SS | 0 |
_