Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+049+ | 2.49 | 0 | Jack Powell | 204.3 | 0 |
+026+ | 4.05 | 0 | Barney Pelty | 174.3 | 1 |
XXXXX | 0.41 | 0 | Bill Bailey | 124.3 | 2 |
XXXXX | 0.67 | 0 | Rube Waddell | 202.7 | 3 |
-042- | -2.14 | 0 | Bill Dinneen | 111.0 | 6 |
XXXXX | 0.86 | 0 | Bill Grahame | 158.3 | 10 |
-025- | -2.50 | 0 | Dode Criss | 54.7 | 45 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.12 | 0 | Harry Howell | PITCH | 0 |
XXXXX | -0.02 | 0 | Wib Smith | CR | 3 |
XXXXX | -0.04 | 0 | Jack McAleese | OF | 0 |
XXXXX | -0.06 | 0 | Art Griggs | 1B-OF | 0 |
XXXXX | -0.46 | 0 | Al Schweitzer | OF | 4 |
XXXXX | -1.12 | 0 | Danny Hoffman | OF | 0 |
XXXXX | -1.21 | 0 | Tom Jones | 1B | 0 |
XXXXX | -1.23 | 0 | Hobe Ferris | 3B-2B | 0 |
-076- | -1.31 | 0 | Jim Stephens | CR | 1 |
-059- | -1.66 | 0 | Lou Criger | CR | 0 |
-048- | -1.92 | 0 | George Stone | OF | 0 |
-044- | -2.11 | 0 | Roy Hartzell | OF-SS | 0 |
-038- | -2.19 | 0 | Bobby Wallace | SS-3B | 4 |
-022- | -2.65 | 0 | Jimmy Williams | 2B | 5 |
_