Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.67 | 0 | Farmer Ray | 15.7 | 0 |
+021+ | 2.02 | -0.04 | Joe Lake | 123.0 | 1 |
-006- | -3.19 | -0.88 | Bob Spade | 34.3 | 2 |
XXXXX | -0.70 | -0.47 | Jack Gilligan | 39.7 | 3 |
-001- | -5.77 | -0.30 | Bill Bailey | 87.3 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.22 | 1.28 | Jack Powell | 46.0 | 3 |
TOTAL | -1.22 | 1.28 | TIER= 0.17 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.11 | -0.49 | Jim Stephens | CR | 0 |
XXXXX | 0.09 | 0 | Pat Newnam | 1B | 0 |
XXXXX | 0.05 | 0 | Sled Allen | CR | 11 |
XXXXX | -0.02 | 0 | Tommy Mee | BAT | 6 |
XXXXX | -0.18 | -0.13 | Bill Killefer | CR | 2 |
XXXXX | -0.20 | -0.16 | George Stone | OF | 0 |
XXXXX | -0.31 | 0 | Frank Truesdale | 2B | 0 |
XXXXX | -0.45 | -0.83 | Roy Hartzell | 3B-SS-OF | 0 |
XXXXX | -0.55 | 0.45 | Dode Criss | 1B | 2 |
XXXXX | -0.57 | 0 | Red Fisher | OF | 3 |
XXXXX | -0.57 | 0.48 | Bobby Wallace | SS-3B | 0 |
XXXXX | -0.74 | -0.34 | Danny Hoffman | OF | 0 |
XXXXX | -0.86 | -0.19 | Al Schweitzer | OF | 0 |
-023- | -1.60 | 0.26 | Art Griggs | OF-2B-1B | 2 |
_