| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.74 | 2.20 | Walter Johnson | 124.0 | 1 |
| XXXXX | -1.11 | -0.58 | Dixie Walker | 79.7 | 2 |
| -001- | -5.35 | -0.40 | Bob Groom | 114.7 | 3 |
| -004- | -4.24 | -0.10 | Tom Hughes | 91.0 | 4 |
| -012- | -2.97 | -0.73 | Dolly Gray | 74.3 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -015- | -2.50 | 0 | Fred Sherry | 52.3 | 4 |
| TOTAL | -2.50 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.02 | 0.76 | Doc Gessler | OF | 1 |
| XXXXX | 0.48 | 0 | Tillie Walker | OF | 1 |
| XXXXX | 0.25 | -0.49 | Jack Lelivelt | OF | 1 |
| XXXXX | -0.35 | -0.23 | Eddie Ainsmith | CR | 8 |
| XXXXX | -0.38 | -0.11 | Warren Miller | BAT | 23 |
| XXXXX | -0.49 | -1.27 | Clyde Milan | OF | 1 |
| XXXXX | -0.50 | -0.18 | Kid Elberfeld | 2B-3B | 1 |
| XXXXX | -0.52 | -1.31 | Wid Conroy | 3B-OF | 1 |
| XXXXX | -0.54 | -0.01 | Bill Cunningham | 2B | 1 |
| XXXXX | -0.62 | -0.64 | Germany Schaefer | 1B | 1 |
| XXXXX | -0.70 | -1.07 | George McBride | SS | 1 |
| XXXXX | -0.96 | -0.28 | John Henry | CR-1B | 1 |
| -056- | -1.32 | -1.49 | Gabby Street | CR | 5 |
_