Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.16 | 0.97 | Hippo Vaughn | 67.7 | 0 |
+064+ | 1.64 | -0.04 | Jack Warhop | 108.0 | 1 |
+061+ | 1.73 | -0.09 | Ray Caldwell | 120.0 | 2 |
+019+ | 3.82 | 1.14 | Russ Ford | 133.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.38 | -0.07 | Ray Fisher | 89.3 | 1 |
XXXXX | -1.07 | 0.79 | Jack Quinn | 78.3 | 2 |
XXXXX | -0.42 | 0 | Lew Brockett | 71.0 | 3 |
TOTAL | -1.11 | 0.72 | TIER= -0.12 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+053+ | 2.12 | 0.77 | Birdie Cree | OF | 0 |
+070+ | 1.46 | -1.20 | Roy Hartzell | 3B-SS | 0 |
XXXXX | 0.45 | 0.55 | John Knight | SS-1B-2B | 0 |
XXXXX | 0.11 | 0 | Mike Fitzgerald | BAT | 3 |
XXXXX | -0.02 | 0.29 | Earle Gardner | 2B | 5 |
XXXXX | -0.05 | 0 | Ed Wilkinson | BAT | 1 |
XXXXX | -0.19 | 0 | Bob Williams | CR | 1 |
XXXXX | -0.29 | 0 | Stubby Magner | BAT | 0 |
XXXXX | -0.32 | 0.11 | Bert Daniels | OF | 0 |
XXXXX | -0.34 | 0.37 | Harry Wolter | OF | 0 |
XXXXX | -0.36 | 1.40 | Hal Chase | 1B | 0 |
XXXXX | -0.43 | -0.12 | Walter Blair | CR | 0 |
XXXXX | -0.93 | -0.10 | Jeff Sweeney | CR | 3 |
_