Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.35 | 1.60 | Ray Collins | 133.0 | 0 |
XXXXX | 0.86 | 0 | Fritz Coumbe | 44.3 | 1 |
+001+ | 5.44 | 1.02 | Dutch Leonard | 138.3 | 1 |
XXXXX | -0.84 | 0 | Rankin Johnson | 91.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-001- | -3.92 | 1.06 | Hugh Bedient | 102.7 | 0 |
-032- | -1.34 | 0 | Guy Cooper | 19.0 | 1 |
TOTAL | -5.26 | 1.06 | TIER= -1.77 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+013+ | 1.88 | 2.45 | Tris Speaker | CF-OF | 0 |
XXXXX | 0.57 | 1.69 | Duffy Lewis | LF-OF | 0 |
XXXXX | -0.01 | 0.17 | Harry Hooper | OF-RF | 1 |
XXXXX | -0.18 | -0.14 | Del Gainer | BAT | 1 |
XXXXX | -0.28 | 0.31 | Olaf Henriksen | OF-CF-RF | 0 |
XXXXX | -0.32 | -0.01 | Wally Rehg | OF-RF-LF | 0 |
XXXXX | -0.44 | 0.36 | Clyde Engle | 3B | 0 |
XXXXX | -0.52 | 1.58 | Larry Gardner | 3B | 0 |
XXXXX | -0.89 | -0.01 | Pinch Thomas | CR | 0 |
XXXXX | -1.01 | -0.62 | Bill Carrigan | CR | 0 |
XXXXX | -1.13 | -0.52 | Hal Janvrin | 2B-1B-SS | 0 |
-062- | -1.71 | 0 | Everett Scott | SS | 0 |
-058- | -1.76 | -0.32 | Steve Yerkes | SS | 0 |
_