| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.95 | 0.74 | Joe Boehling | 175.7 | 1 |
| XXXXX | -0.12 | 0 | Joe Engel | 68.3 | 2 |
| +003+ | 5.60 | 2.02 | Walter Johnson | 209.7 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +033+ | 1.83 | 0 | Doc Ayers | 149.7 | 2 |
| XXXXX | -0.49 | 0.13 | Jack Bentley | 29.0 | 4 |
| -004- | -2.97 | 0 | Jim Shaw | 116.7 | 4 |
| TOTAL | -1.63 | 0.13 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +021+ | 1.33 | 0 | Rip Williams | CR | 1 |
| XXXXX | 0.59 | 0 | Howie Shanks | OF-LF-CF | 1 |
| XXXXX | 0.50 | 0 | Clyde Milan | OF-CF | 7 |
| XXXXX | 0.40 | -0.06 | Germany Schaefer | BAT | 4 |
| XXXXX | 0.14 | 0.72 | Chick Gandil | 1B | 1 |
| XXXXX | 0.13 | 0 | Danny Moeller | OF-RF | 1 |
| XXXXX | -0.14 | 0 | Merito Acosta | OF-LF | 1 |
| XXXXX | -0.34 | 0 | Ray Morgan | 2B | 1 |
| XXXXX | -0.43 | 0 | Wally Smith | 2B | 14 |
| XXXXX | -0.48 | 0 | Eddie Foster | 3B | 1 |
| XXXXX | -1.03 | -0.12 | Eddie Ainsmith | CR | 3 |
| -094- | -1.50 | 0 | George McBride | SS | 1 |
| -077- | -1.77 | 0 | John Henry | CR | 2 |
_