Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+070+ | 1.36 | 0.29 | Carl Weilman | 213.0 | 0 |
XXXXX | -0.65 | 0.42 | Earl Hamilton | 124.7 | 2 |
-009- | -3.01 | 0.01 | Bill James | 162.3 | 2 |
-021- | -2.14 | 0 | Grover Lowdermilk | 182.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+041+ | 2.08 | 0 | Ernie Koob | 57.3 | 0 |
XXXXX | 0 | 0 | George Sisler | 32.0 | 2 |
TOTAL | 2.08 | 0.00 | TIER= 0.57 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | -0.06 | Ivan Howard | 1B | 0 |
XXXXX | 0.36 | 0.32 | Del Pratt | 2B | 0 |
XXXXX | -0.04 | 0 | Bill Dalrymple | 3B | 18 |
XXXXX | -0.15 | 0 | Muddy Ruel | C | 17 |
XXXXX | -0.46 | -0.28 | Jimmy Austin | 3B | 0 |
XXXXX | -0.70 | 0 | Hank Severeid | C | 0 |
XXXXX | -0.74 | -0.03 | Dee Walsh | 3B | 2 |
XXXXX | -0.77 | -0.06 | Burt Shotton | OF | 0 |
XXXXX | -0.82 | 0.25 | Tillie Walker | OF | 0 |
XXXXX | -1.00 | -0.24 | John Leary | 1B | 0 |
-056- | -1.29 | -0.27 | Doc Lavan | SS | 0 |
-034- | -1.70 | -0.42 | Sam Agnew | C | 0 |
_