Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+009+ | 4.49 | 0.25 | Smoky Joe Wood | 125.3 | 0 |
XXXXX | -1.03 | -0.04 | Babe Ruth | 127.7 | 1 |
+024+ | 2.60 | 0.20 | Ernie Shore | 154.0 | 1 |
+035+ | 2.44 | 0.41 | Rube Foster | 170.7 | 2 |
XXXXX | 0.92 | 0.75 | Dutch Leonard | 84.0 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-036- | -1.71 | 0.24 | Vean Gregg | 25.0 | 0 |
XXXXX | -0.07 | 0 | Carl Mays | 104.0 | 1 |
TOTAL | -1.78 | 0.24 | TIER= -0.12 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+011+ | 4.34 | 0.75 | Tris Speaker | CF-OF | 0 |
+032+ | 2.47 | 0.28 | Duffy Lewis | LF-OF | 0 |
+037+ | 2.39 | 0.18 | Dick Hoblitzell | 1B | 0 |
+057+ | 1.74 | 0.17 | Larry Gardner | 3B | 0 |
+062+ | 1.62 | 0.13 | Harry Hooper | OF-RF | 0 |
+067+ | 1.46 | -0.02 | Del Gainer | 1B | 0 |
XXXXX | 0.89 | -0.09 | Pinch Thomas | CR | 1 |
XXXXX | 0.07 | -0.13 | Hick Cady | CR | 0 |
XXXXX | 0.04 | -0.15 | Bill Carrigan | CR | 0 |
XXXXX | -0.03 | -0.07 | Hal Janvrin | SS-3B | 0 |
XXXXX | -0.31 | -0.02 | Olaf Henriksen | OF-RF | 1 |
XXXXX | -1.09 | -0.10 | Everett Scott | SS | 0 |
-055- | -1.33 | 0.28 | Jack Barry | SS | 0 |
_