Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.28 | 3.53 | Nick Cullop | 6.0 | 0 |
XXXXX | 0.51 | 1.45 | George Mogridge | 27.0 | 1 |
XXXXX | -0.86 | -0.07 | Ray Caldwell | 36.0 | 5 |
XXXXX | 0.52 | 1.68 | Ray Fisher | 9.0 | 6 |
XXXXX | -0.77 | 0.22 | Bob Shawkey | 23.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= -1.04 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.55 | 0.06 | Roger Peckinpaugh | SS | 0 |
XXXXX | 0.45 | 1.48 | Home Run Baker | 3B | 0 |
XXXXX | 0.43 | 3.37 | Wally Pipp | 1B | 0 |
XXXXX | 0.40 | -0.54 | Elmer Miller | OF-CF-LF-RF | 0 |
XXXXX | 0.24 | 1.10 | Paddy Baumann | 2B | 7 |
XXXXX | 0.14 | -0.07 | Tim Hendryx | OF-RF-CF | 0 |
XXXXX | 0.06 | -0.02 | Fritz Maisel | 2B | 0 |
XXXXX | -0.09 | -0.19 | Roxy Walters | CR | 5 |
XXXXX | -0.13 | -0.55 | Walt Alexander | CR | 10 |
XXXXX | -0.25 | -0.64 | Les Nunamaker | CR | 0 |
XXXXX | -0.32 | 0.19 | Frank Gilhooley | OF-RF | 1 |
XXXXX | -0.34 | -0.63 | Hugh High | OF-LF | 0 |
XXXXX | -0.48 | 2.04 | Lee Magee | 3B | 6 |
_