Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.01 | 0 | Win Noyes | 52.3 | 0 |
XXXXX | 0.03 | -0.49 | Rube Schauer | 60.0 | 1 |
XXXXX | 0.76 | -0.61 | Jing Johnson | 54.7 | 4 |
-010- | -1.65 | -0.23 | Socks Seibold | 39.0 | 5 |
+024+ | 1.50 | -0.57 | Bullet Joe Bush | 81.0 | 11 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.13 | 0 | Cy Falkenberg | 43.3 | 5 |
-002- | -2.98 | -1.08 | Elmer Myers | 27.3 | 5 |
TOTAL | -3.11 | -1.08 | TIER= -4.72 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.73 | 0.45 | Amos Strunk | CF-OF | 0 |
XXXXX | 0.19 | 0 | Ping Bodie | OF-LF | 0 |
XXXXX | 0.03 | 0 | Lee Gooch | OF-RF | 0 |
XXXXX | 0.01 | 0 | Ray Bates | 3B | 0 |
XXXXX | -0.04 | -0.41 | Otis Lawry | 2B | 0 |
XXXXX | -0.06 | -0.19 | Stuffy McInnis | 1B | 1 |
XXXXX | -0.07 | 0 | Dallas Bradshaw | BAT | 4 |
XXXXX | -0.10 | 0.88 | Wally Schang | CR-3B | 0 |
XXXXX | -0.19 | -0.32 | Raymond Haley | CR | 9 |
XXXXX | -0.49 | -0.03 | Bill Johnson | OF-RF | 0 |
XXXXX | -0.57 | -0.53 | Whitey Witt | SS | 0 |
XXXXX | -0.80 | -0.35 | Billy Meyer | CR | 8 |
-012- | -1.63 | -0.03 | Roy Grover | 2B | 5 |
_