| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Clyde Milan | 435 | 43 | 27 | 0.293 | 0.356 | -0.37 | CF-OF |
| Sam Rice | 435 | 47 | 54 | 0.296 | 0.343 | 2.89 | OF-RF |
| Eddie Foster | 417 | 47 | 30 | 0.222 | 0.278 | 0.68 | 3B-2B |
| Joe Judge | 416 | 55 | 31 | 0.277 | 0.356 | 1.65 | 1B |
| Howie Shanks | 300 | 29 | 20 | 0.219 | 0.263 | -0.18 | SS-OF-LF |
| Joe Leonard | 253 | 23 | 14 | 0.205 | 0.324 | -0.60 | 3B-1B |
| Eddie Ainsmith | 245 | 21 | 21 | 0.180 | 0.249 | 0.06 | CR |
| Mike Menosky | 190 | 23 | 17 | 0.248 | 0.321 | 0.83 | OF-LF |
| Ray Morgan | 186 | 12 | 16 | 0.242 | 0.301 | -0.36 | 2B |
| George McBride | 156 | 6 | 9 | 0.188 | 0.218 | -1.19 | SS |
| John Henry | 153 | 7 | 12 | 0.181 | 0.294 | -0.72 | CR |
| Elmer Smith | 129 | 8 | 15 | 0.218 | 0.240 | 0.13 | OF-LF |
| Sam Crane | 82 | 5 | 2 | 0.178 | 0.207 | -0.72 | SS |
| Patsy Gharrity | 69 | 4 | 8 | 0.228 | 0.304 | 0.04 | 1B |
| Charlie Jamieson | 41 | 4 | 2 | 0.176 | 0.293 | -0.10 | BAT |
| Horace Milan | 26 | 1 | 2 | 0.292 | 0.346 | -0.15 | LF-OF |
| Bill Murray | 21 | 2 | 3 | 0.167 | 0.238 | 0.15 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Walter Johnson | 222.7 | 2.47 | 23 | 10 | X | 0.80 |
| Jim Shaw | 164.0 | 3.51 | 18 | 12 | X | -3.41 |
| Bert Gallia | 160.3 | 2.81 | 19 | 10 | X | -0.70 |
| George Dumont | 156.7 | 2.70 | 19 | 4 | X | -0.29 |
| Doc Ayers | 114.0 | 3.08 | 6 | 21 | X | -1.22 |
| Harry Harper | 112.0 | 2.89 | 19 | 0 | X | -0.71 |
| Molly Craft | 4.3 | 10.38 | 0 | 3 | X | -0.79 |
| Charlie Jamieson | 2.3 | 38.57 | 0 | 1 | X | -1.96 |
_