Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.18 | 5.02 | Carl Mays | 50.0 | 0 |
XXXXX | 1.04 | 0.91 | Sad Sam Jones | 42.0 | 2 |
XXXXX | 0.20 | -1.11 | Ray Caldwell | 30.0 | 3 |
XXXXX | 0.07 | 3.03 | Bullet Joe Bush | 1.0 | 9 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.21 | 0 | Herb Pennock | 6.0 | 0 |
XXXXX | -0.26 | -0.13 | George Dumont | 8.3 | 3 |
TOTAL | -0.05 | -0.13 | TIER= -0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.18 | 2.38 | Babe Ruth | OF-LF-PR | 0 |
XXXXX | 0.49 | 0.66 | Amos Strunk | OF-RF | 0 |
XXXXX | 0.48 | -0.22 | Ossie Vitt | 3B | 0 |
XXXXX | 0.03 | -0.47 | Roxy Walters | CR | 0 |
XXXXX | -0.05 | -0.95 | Frank Gilhooley | OF-LF-RF | 0 |
XXXXX | -0.18 | 0 | Del Gainer | 1B-LF-OF | 0 |
XXXXX | -0.22 | 1.92 | Harry Hooper | OF-RF | 0 |
XXXXX | -0.29 | 0.84 | Wally Schang | CR | 0 |
XXXXX | -0.31 | -0.49 | Stuffy McInnis | 1B | 0 |
XXXXX | -0.39 | 0 | Jack Barry | 2B | 0 |
XXXXX | -0.40 | -0.98 | Everett Scott | SS | 0 |
_