Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.27 | 0.08 | Bernie Boland | 163.7 | 0 |
-060- | -1.28 | 0.04 | Hooks Dauss | 161.0 | 2 |
XXXXX | 0.64 | 0.57 | Dutch Leonard | 117.3 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.47 | 0.19 | Doc Ayers | 69.7 | 2 |
XXXXX | 0.80 | 0 | Howard Ehmke | 190.0 | 3 |
TOTAL | 1.27 | 0.19 | TIER= 0.68 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 4.74 | 1.58 | Bobby Veach | LF-OF | 0 |
+016+ | 3.54 | 0.78 | Harry Heilmann | 1B | 0 |
+029+ | 2.94 | 1.85 | Ty Cobb | CF-OF | 0 |
+050+ | 1.90 | 0 | Ira Flagstead | OF-RF | 2 |
XXXXX | 0.31 | 0 | Chick Shorten | OF-RF-CF | 0 |
XXXXX | 0.22 | -0.09 | Eddie Ainsmith | CR | 0 |
XXXXX | 0.11 | -0.04 | Babe Ellison | 2B-OF | 2 |
XXXXX | 0.08 | -0.34 | Oscar Stanage | CR | 6 |
XXXXX | 0.01 | -0.31 | Archie Yelle | BAT | 16 |
XXXXX | -0.52 | -0.31 | Ralph Young | 2B | 0 |
XXXXX | -0.53 | 0.15 | Donie Bush | SS | 0 |
XXXXX | -0.68 | -0.11 | Ben Dyer | 3B-SS | 4 |
XXXXX | -0.87 | 0.19 | Bob Jones | 3B | 0 |
_