| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +048+ | 2.67 | 0 | Hal Carlson | 141.0 | 3 |
| +038+ | 3.00 | 0 | Wilbur Cooper | 278.7 | 4 |
| +008+ | 6.12 | 0 | Babe Adams | 251.7 | 5 |
| XXXXX | 0.05 | 0 | Frank Miller | 201.7 | 7 |
| XXXXX | -1.00 | 0 | Earl Hamilton | 160.3 | 8 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.69 | 0 | Jack Wisner | 9.7 | 6 |
| XXXXX | -1.05 | 0 | Elmer Ponder | 47.3 | 6 |
| TOTAL | -0.36 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +060+ | 2.18 | 0 | Billy Southworth | OF-LF-RF | 3 |
| +063+ | 2.11 | 0 | Possum Whitted | 1B | 3 |
| XXXXX | 0.58 | 0 | Charlie Grimm | 1B | 3 |
| XXXXX | 0.50 | 0 | Walter Barbare | 3B | 4 |
| XXXXX | 0.05 | 0 | Max Carey | CF-OF | 3 |
| XXXXX | -0.36 | 0 | Walter Schmidt | CR | 3 |
| XXXXX | -0.42 | 0 | George Cutshaw | 2B | 3 |
| XXXXX | -0.52 | 0 | Howdy Caton | SS-3B | 33 |
| XXXXX | -0.59 | 0 | Fred Nicholson | OF-LF | 4 |
| XXXXX | -0.73 | 0 | Fred Blackwell | CR | 5 |
| -073- | -1.41 | 0 | Carson Bigbee | OF-CF-LF | 3 |
| -063- | -1.55 | 0 | Cliff Lee | CR | 4 |
| -027- | -2.60 | 0 | Zeb Terry | SS | 3 |
_