| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.18 | 0.52 | Claude Hendrix | 85.7 | 0 |
| XXXXX | 0.43 | 1.77 | Lefty Tyler | 32.3 | 1 |
| +011+ | 2.84 | 2.45 | Pete Alexander | 125.0 | 2 |
| +006+ | 3.78 | 4.47 | Hippo Vaughn | 86.0 | 10 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -001- | -3.86 | 1.20 | Speed Martin | 52.7 | 0 |
| -025- | -1.38 | 0.27 | Paul Carter | 17.3 | 0 |
| -012- | -1.90 | -0.07 | Sweetbread Bailey | 16.0 | 5 |
| XXXXX | -0.19 | 0 | Chippy Gaw | 3.0 | 5 |
| TOTAL | -7.33 | 1.40 | TIER= -2.37 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +027+ | 1.63 | -0.06 | Dave Robertson | LF-OF | 0 |
| +041+ | 1.30 | 0.93 | Dode Paskert | OF-CF | 0 |
| XXXXX | 0.30 | 0 | Babe Twombly | OF-RF-LF | 0 |
| XXXXX | 0.25 | 0.90 | Max Flack | OF-RF | 0 |
| XXXXX | 0.17 | -0.23 | Turner Barber | 1B-OF | 0 |
| XXXXX | 0.11 | -0.20 | Bob O'Farrell | CR | 0 |
| XXXXX | -0.07 | -0.22 | Tom Daly | CR | 22 |
| XXXXX | -0.08 | -0.12 | Bernie Friberg | 2B-OF-LF | 0 |
| XXXXX | -0.14 | -1.08 | Zeb Terry | SS-2B | 0 |
| XXXXX | -0.30 | -0.04 | Charlie Deal | 3B | 0 |
| XXXXX | -0.45 | 1.27 | Fred Merkle | 1B | 0 |
| XXXXX | -0.64 | -0.55 | Charlie Hollocher | SS | 0 |
| XXXXX | -0.83 | -1.57 | Bill Killefer | CR | 6 |
| XXXXX | -0.89 | -1.15 | Buck Herzog | 2B-3B | 2 |
_