Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-015- | -2.65 | 0.65 | Lefty Williams | 187.0 | 1 |
XXXXX | 0.98 | 1.35 | Eddie Cicotte | 156.3 | 2 |
-046- | -1.48 | 0.17 | Dickey Kerr | 83.7 | 3 |
+015+ | 3.76 | 0.01 | Red Faber | 157.0 | 5 |
XXXXX | -0.83 | 0.12 | Roy Wilkinson | 97.0 | 33 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
TOTAL | 0.00 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 4.39 | 1.62 | Shoeless Joe Jackson | OF-LF | 1 |
+009+ | 4.02 | 0.94 | Happy Felsch | CF-OF | 1 |
+013+ | 3.86 | 0.71 | Buck Weaver | 3B-SS | 1 |
+024+ | 3.17 | 1.20 | Eddie Collins | 2B | 1 |
+033+ | 2.32 | 0.33 | Shano Collins | 1B-OF | 1 |
XXXXX | 0.94 | 0.16 | Swede Risberg | SS | 1 |
XXXXX | 0.72 | 0.13 | Eddie Murphy | OF-RF | 6 |
XXXXX | 0.21 | 0.01 | Hervey McClellan | BAT | 33 |
XXXXX | 0.06 | 0.23 | Fred McMullin | 3B | 1 |
XXXXX | -0.18 | -0.20 | Ray Schalk | CR | 1 |
XXXXX | -0.27 | -0.17 | Byrd Lynn | CR | 3 |
XXXXX | -0.35 | 0.10 | Nemo Leibold | OF-RF | 1 |
XXXXX | -1.14 | 0 | Ted Jourdan | 1B | 29 |
_