| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -005- | -4.13 | 0.30 | Jim Shaw | 135.7 | 0 |
| -069- | -1.33 | -0.32 | Eric Erickson | 167.7 | 1 |
| -030- | -2.23 | -0.04 | Tom Zachary | 185.0 | 1 |
| -001- | -5.90 | 0.02 | Harry Courtney | 95.7 | 3 |
| -033- | -2.11 | 0.02 | Al Schacht | 90.7 | 12 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.70 | 0 | Joe Engel | 1.7 | 3 |
| XXXXX | -0.54 | 0 | Jose Acosta | 6.3 | 3 |
| TOTAL | -1.24 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +013+ | 4.68 | 0.63 | Braggo Roth | OF-RF | 0 |
| +034+ | 2.93 | 0.04 | Joe Judge | 1B | 0 |
| +044+ | 2.48 | 0.40 | Sam Rice | CF-OF | 0 |
| +059+ | 1.77 | -0.02 | Bucky Harris | 2B | 0 |
| XXXXX | 0.50 | 0.08 | Frank Ellerbe | 3B-SS | 0 |
| XXXXX | 0.43 | 0 | Ricardo Torres | BAT | 3 |
| XXXXX | 0.33 | 0.07 | Patsy Gharrity | CR | 0 |
| XXXXX | 0.18 | 0 | Jim O'Neill | SS | 0 |
| XXXXX | -0.02 | 0 | Elmer Bowman | BAT | 0 |
| XXXXX | -0.30 | 0.30 | Clyde Milan | OF-LF | 0 |
| XXXXX | -0.31 | -0.08 | Val Picinich | CR | 0 |
| -061- | -1.49 | -0.00 | Howie Shanks | 3B-LF-OF-1B | 0 |
| -014- | -3.04 | -0.36 | Fred Thomas | BAT | 0 |
_