| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.43 | -0.12 | Tom Zachary | 185.7 | 1 |
| +009+ | 6.50 | -0.12 | George Mogridge | 210.7 | 2 |
| XXXXX | 0.49 | 0.63 | Walter Johnson | 173.0 | 3 |
| -018- | -3.01 | -0.31 | Harry Courtney | 119.3 | 4 |
| XXXXX | 0.77 | -0.48 | Eric Erickson | 119.3 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.49 | -0.09 | Jose Acosta | 93.7 | 2 |
| XXXXX | -1.12 | -0.17 | Al Schacht | 65.0 | 4 |
| TOTAL | -0.63 | -0.26 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +038+ | 2.60 | 0 | Bing Miller | OF-LF-RF | 1 |
| +053+ | 2.05 | -0.02 | Patsy Gharrity | CR | 1 |
| +074+ | 1.32 | 0.05 | Frank Brower | RF-OF | 1 |
| XXXXX | 0.75 | -0.24 | Howie Shanks | 3B | 1 |
| XXXXX | 0.52 | 0.49 | Sam Rice | OF-CF | 2 |
| XXXXX | 0.03 | 0.04 | Ricardo Torres | BAT | 19 |
| XXXXX | 0 | 0.22 | Earl Smith | BAT | 2 |
| XXXXX | -0.15 | 0 | George Foss | BAT | 39 |
| XXXXX | -0.62 | -0.08 | Val Picinich | CR | 3 |
| XXXXX | -0.78 | 0.01 | Clyde Milan | OF-RF-LF-CF | 1 |
| XXXXX | -0.94 | 0.29 | Joe Judge | 1B | 1 |
| XXXXX | -1.16 | 0.16 | Bucky Harris | 2B | 1 |
| XXXXX | -1.21 | 0.01 | Frank O'Rourke | SS | 1 |
_