| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +017+ | 6.27 | 0 | Jesse Barnes | 231.3 | 0 |
| +081+ | 1.48 | 0 | Fred Toney | 227.3 | 1 |
| XXXXX | -1.10 | 0 | Phil Douglas | 184.3 | 3 |
| +078+ | 1.53 | 0 | Art Nehf | 225.7 | 3 |
| XXXXX | 0.10 | 0 | Red Shea | 23.3 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +076+ | 1.59 | 0 | Red Causey | 60.3 | 5 |
| XXXXX | 0.64 | 0 | Slim Sallee | 93.7 | 5 |
| TOTAL | 2.23 | 0.00 | TIER= 0.74 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +018+ | 6.24 | 0 | High Pockets Kelly | 1B | 0 |
| +021+ | 5.31 | 0 | Frankie Frisch | 3B-2B | 0 |
| +025+ | 4.44 | 0 | Ross Youngs | OF-RF | 0 |
| +048+ | 2.58 | 0 | Dave Bancroft | SS | 0 |
| +055+ | 2.17 | 0 | Earl Smith | CR | 3 |
| +066+ | 1.81 | 0 | Irish Meusel | OF-RF-LF | 0 |
| XXXXX | 0.80 | 0 | George Burns | OF-LF-CF | 0 |
| XXXXX | 0.25 | 0 | Bill Cunningham | OF-CF | 3 |
| XXXXX | 0.03 | 0 | Joe Berry | BAT | 3 |
| XXXXX | -0.01 | 0 | Alex Gaston | CR | 37 |
| XXXXX | -0.37 | 0 | Eddie Brown | OF-CF | 6 |
| XXXXX | -0.58 | 0 | Casey Stengel | OF-RF | 3 |
| XXXXX | -0.58 | 0 | Frank Snyder | CR | 0 |
| -013- | -4.14 | 0 | Johnny Rawlings | 2B | 0 |
_